An important aspect of connecting with the university and the greater Victoria community is the opportunity to rent a wide array of facilities. These opportunities are provided during times after all academic, recreation and athletic program needs have been met.
Spaces available for rent include:
To rent any of our facilities please contact the Bookings Clerk, at atrsbook@uvic.ca or 250-472-4652
The rental prices listed below are valid September 2024–August 2025.
Fields/Stadium | Commercial | Non-profit | Youth Group |
Field #1 - Water-based turf | $257/hr. | $92/hr. | $58/hr. |
Field #2 - Artificial turf | $513/hr. | $183/hr. | $116/hr. |
Field #2A - Artificial turf | $257/hr. | $92/hr. | $58/hr. |
Field #2B - Artificial turf | $257/hr. | $92/hr. | $58/hr. |
Field #3 - Artificial turf | $257/hr. | $92/hr. | $58/hr. |
Field #4 - Grass field | $257/hr. | $92/hr. | $58/hr. |
Field #7 - Grass field | $257/hr. | $92/hr. | $58/hr. |
Field #8 - Grass field | $257/hr. | $92/hr. | $58/hr. |
Stadium* | $440/hr. | $192/hr. | $93/hr. |
*All Centennial Stadium bookings must include staffing of a minimum of one facility attendant for entire rental time ($30/hr.) depending on event/group size.
McKinnon | Commercial | Non-Profit | Youth Group |
Gym 3/3 | $549/hr. | $417/hr. | $192/hr. |
Gym 2/3 | $339/hr. | $283hr. | $132/hr. |
Gym 1/3 | $234/hr. | $192/hr. | $92/hr. |
Dance Studio | - | $92/hr. | $61/hr. |
CARSA | 100% | 80% | 35% |
Fieldhouse - All | $650/hr. | $521/hr. | $226/hr. |
Fieldhouse - Sprint Lanes | - | $245/hr. | $113/hr. |
Fieldhouse - Zone 1 Tennis/Badminton | - | $245/hr. | $113/hr. |
Fieldhouse - Zone 2 Dry Arena | - | $245/hr. | $113/hr. |
Fieldhouse - Zone 1A or 1B (Half Zone) | - | $122/hr. | $57/hr. |
Fieldhouse - Hardwood Court | - | $245/hr. | $113/hr. |
Performance Gym - All | $650/hr. | $521/hr. | $226/hr. |
Performance Gym - Half Court | - | $245/hr. | $113/hr. |
Performance Gym - Blue & Gold Room | - | - | - |
Studio 240 Nike Team Serenity | $123/hr. | $92/hr. | $61/hr. |
Studio 236 Gwynne Movement | $123/hr. | $92/hr. | $61/hr. |
Studio 228 Spin | $123/hr. | $92/hr. | $61/hr. |
Studio 230 TRX | $123/hr. | $92/hr. | $61/hr. |
Varsity Weight Room | - | $245/hr. | $113/hr. |
Meeting Rooms | Half Day (up to 4hrs.) | Full Day (max. of 8hrs.) |
Times Colonist Room | $95 | $150 |
Team Rooms | ||
Field Team Room 1 | $32/hr. | |
Field Team Room 2 | $32/hr. |
Ian Stewart Complex | |
Sand Volleyball (per court) | $58/hr. |
Arena General - Winter (Sep.–Mar.) | $291/hr. |
Arena Summer (Apr.–Aug.) | $219/hr. |
VRC Winter (Sep.–Mar.) | $269/hr. |
VRC Tournament | $125/hr. |
Attendants | |
Set up / Take down | $30/hr. |
Facility Attendant | $30/hr. |
Tables | $7/each |
Equipment | |
Chairs | $3/each |
Electrical Box | $100/setup and takedown |