Camp | Age | Jul. 2-4 | Jul. 7-11 | Jul. 14-18 | Jul. 21-25 | Jul. 28-Aug. 1 | Aug. 5-8 | Aug. 11-15 | Aug. 18-22 | Aug. 25-29 |
Sport Development |
Ball Hockey | 8-9, 10-12 | | | | 8-9 | | | 10-12 | | |
Basketball - Co-ed / Girls | 8-13 | | ✔ | ✔ | Girls | | Girls | ✔ | ✔ | |
Basketball - Mini Vikes | 5-7 | | ✔ | ✔ | ✔ | ✔ | | | ✔ | |
Cheer | 9-12 | | | | | | | | ✔ | ✔ |
Cross Country | (5-7) and (8-12) | | | | | | | | | ✔ |
Fencing (Half Day) | 10-12, 13-16 | | ✔ | | ✔ | | | | | |
Figure skating NEW | 7-12 | | | | | | | ✔ | | ✔ |
Intro to Kayaking NEW | 8-13 | | ✔ | ✔ | | | | | ✔ | ✔ |
Judo (Morning) | 7-13 | ✔ | ✔ | | ✔ | | | | | |
Kayaking Essentials NEW | 8-13 | | ✔ | 2 | | | | | ✔ | ✔ |
Mini Vikes Track | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | |
Rugby | 8-12 | | | | | | | | ✔ | ✔ |
Soccer - Co-ed | 8-14 | | ✔ | ✔ | ✔ | ✔ | | | | |
Soccer - Mini Vikes | 5-7 | | ✔ | ✔ | ✔ | ✔ | | ✔ | | |
Softball - Girls | 9-13, 14-15 | | | | | | | ✔ | | |
Softball - Girls (Half Day) | 9-13, 14-15 | | | | | | | ✔ | | |
Track and Field | 8-10, 10-14 | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | |
Vikes Sport Quest | 6-7, 7-8, 9-12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Volleyball (Court) | 9-14 | | | | | | | | ✔ | ✔ |
High Performance |
Basketball - Elite Boys | 13-18 | ✔ | | | | | | | | |
Basketball - Elite Girls Overnight | 14-18 | | | | | | | Aug 13-15 | | |
Soccer - Boys Elite | 13-18 | | | | | | ✔ | | | |
Soccer - Girls Elite | 13-18 | | | | | | ✔ | | | |
Soccer - Youth Elite 9-12 | 9-12 | | | | | | | Boys & Girls | | |
Speed & Agility | 12-16 | | | | | | ✔ | | | |
Recreation |
Art In The Wild NEW | 7-12 | | ✔ | | ✔ | | ✔ | | ✔ | |
Camps For All NEW | 7-14 | | | | ✔ | ✔ | | ✔ | | |
Dance | 9-12 | | | | | | ✔ | | | |
Girl Power | 8-11 | | | ✔ | | | | ✔ | | |
Hollywood Feature Filmmaking NEW | 8-12 | | | ✔ | | | | ✔ | | ✔ |
Lego Stop Motion Animation NEW | 7-12 | | ✔ | | ✔ | | ✔ | | ✔ | |
Mini Vikes Sport Quest | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mini Vikes Sport Quest (Afternoon) | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Musical Theatre: A Wicked Journey to Oz NEW | 7-11 | | ✔ | | | | | | | |
Senior Music Video Production NEW | 8-12 | | | | | ✔ | | | | |
STEAMERS | 6-8 | | ✔ | | | | | ✔ | | |
Teen Classical Theatre Masterclass NEW | 12-17 | | | | | ✔ | | | | |
Theatre - Triple Threat Masterclass NEW | 10-14 | | | | ✔ | | | | | |
Theatre Camp: Eco Theatre NEW | 6-12 | | | ✔ | | | | | | |
Theatre Camp: Graphic Novels Come to Life NEW | 6-11 | | | | | | ✔ | | | |
Theatre Camp: Imagine and Create I NEW | 6-12 | ✔ | | | | | | | | |
Theatre Camp: Imagine and Create II NEW | 6-12 | | | | | | | | | ✔ |
Theatre Camp: Improv and Comedy NEW | 8-14 | | | | | | | | ✔ | |
Vikes Campus Explorers | 8-12 | | ✔ | | ✔ | | ✔ | ✔ | | ✔ |
Youth Leadership Development | 14-18 | ✔ | | | | | | | | |
Climbing & Outdoor |
Discovery Adventure Camp | 8-10 | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ |
Indoor Climbing (Full Day) | 8-12 | | | ✔ | | ✔ | | ✔ | | |
Indoor Climbing (Full Day) - 3 DAY WEEK | 7-12 | ✔ | | | | | | | | |
Indoor Climbing (Half Day) | 7-9 | | 2 | | 2 | | | | 2 | |
Indoor Climbing (Half Day) (4-Day Week) | 9-13 | | | | | | ✔ | | | |
Camp | Age | Jul. 2-4 | Jul. 7-11 | Jul. 14-18 | Jul. 21-25 | Jul. 28-Aug. 1 | Aug. 5-8 | Aug. 11-15 | Aug. 18-22 | Aug. 25-29 |