| Camp | Age | Jun. 29-Jul. 3 | Jul. 6-10 | Jul. 13-17 | Jul. 20-24 | Jul. 27-31 | Aug. 4-7 | Aug. 10-14 | Aug. 17-21 | Aug. 24-28 | Aug. 31-Sep. 4 |
| Sport Development |
| Basketball - Co-ed | 8-13 | | ✔ | | | | | ✔ | ✔ | ✔ | |
| Basketball - Mini Vikes | 5-7 | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | |
| Cheer | 9-12 | | | | | | | | | ✔ | ✔ |
| Cross Country | 5-7, 8-12 | | | | | | | | | ✔ | |
| Rugby | 8-12 | | | | | | | | ✔ | ✔ | ✔ |
| Swimming - Competitive | 8-13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Swimming - Development | 8-13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Volleyball (Court) | 9-14 | | | | | | | | | ✔ | ✔ |
| Sport Development 8:30 Start |
| Mini Vikes Sport Quest | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vikes Sport Quest | 9-12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vikes Sport Quest | 7-8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Performance |
| Recreation |
| Art in the Wild | 7-9 | | ✔ | | ✔ | | | | ✔ | | ✔ |
| Girl Power | 8-11 | | | ✔ | | ✔ | | ✔ | | ✔ | |
| Hot Lunch Program | All | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LEGO® Stop Motion Animation NEW | 7-12 | | | ✔ | | ✔ | | ✔ | | ✔ | |
| Minecraft Engineers NEW | 8-9, 10-12 | age 8-9 | age 8-9 | age 10-12 | age 10-12 | age 8-9 | age 8-9 | age 10-12 | age 10-12 | age 8-9 | |
| Mini Vikes Sport Quest (Afternoon) | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Summer Send Off Theatre Camp NEW | 6-13 | | | | | | | | | ✔ | |
| Climbing & Outdoor |
| Discovery Adventure Camp | 9-13 | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Indoor Climbing (Half Day) | 6-9 | | | ✔ | | ✔ | | ✔ | | ✔ | |
| Camp | Age | Jun. 29-Jul. 3 | Jul. 6-10 | Jul. 13-17 | Jul. 20-24 | Jul. 27-31 | Aug. 4-7 | Aug. 10-14 | Aug. 17-21 | Aug. 24-28 | Aug. 31-Sep. 4 |