| Camp | Age | Jun. 29-Jul. 3 | Jul. 6-10 | Jul. 13-17 | Jul. 20-24 | Jul. 27-31 | Aug. 4-7 | Aug. 10-14 | Aug. 17-21 | Aug. 24-28 | Aug. 31-Sep. 4 |
| Sport Development |
| Ball Hockey | 8-9, 10-12 | | | | | ✔ | | | | | |
| Basketball - Co-ed | 8-13 | | ✔ | | ✔ | | | ✔ | ✔ | ✔ | |
| Basketball - Girls (Half Day) NEW | 13-15 | | | | | | ✔ | | | | |
| Basketball - Mini Vikes | 5-7 | | ✔ | ✔ | ✔ | ✔ | | ✔ | | ✔ | |
| Basketball- All Girls | 8-13 | | | ✔ | | | | | | | |
| Cheer | 9-12 | | | | | | | | | ✔ | ✔ |
| Cross Country | (5-7) and (8-12) | | | | | | | | | ✔ | |
| Fencing (Half Day) | 10-12, 13-16 | | ✔ | | | | | ✔ | | | |
| Judo (Morning) | 7-13 | | ✔ | | | | | | | | |
| Mini Vikes Track | 5-7 | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | |
| Rugby | 8-12 | | | | | | | | ✔ | ✔ | ✔ |
| Soccer - Co-ed | 8-14 | | ✔ | ✔ | ✔ | ✔ | | | | | |
| Soccer - Mini Vikes | 5-7 | | ✔ | ✔ | ✔ | ✔ | | ✔ | | | |
| Soccer - Youth Elite Girls | 9-12 | | | | | | | ✔ | | | |
| Softball - Girls | 9-13 | | | | | | | | ✔ | | |
| Softball - Girls (Half Day) | 14-16 | | | | | | | | ✔ | | |
| Swimming- Competitive | 8-13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Swimming- Development | 8-13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Track and Field | 8-10, 10-14 | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | |
| Volleyball (Court) | 9-14 | | | | | | | | | ✔ | ✔ |
| Sport Development 8:30 Start |
| Mini Vikes Sport Quest | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vikes Sport Quest | 7-8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vikes Sport Quest | 9-12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High Performance |
| Basketball - Elite Boys | 9-15 | ✔ | | | | ✔ | | | | | |
| Basketball - Elite Girls Overnight | 14-18 | | | | | | | | ✔ | | |
| RESET Resilience Camp (Grades 8–12) NEW | 13-18 | | | | | | | | | | |
| Soccer - Girls Elite (ages 12-14) | 12-14 | | | | | | ✔ | | | | |
| Soccer - Youth Elite Boys | 9-12 | | | | | | | Boys & Girls | | | |
| Speed & Agility | 12-14/15-16 | | | | | | ✔ | | | | |
| Recreation |
| Art In The Wild NEW | 7-9 | | ✔ | | ✔ | | | | ✔ | | ✔ |
| Broadway Bound Musical Theatre Camp NEW | 7-13 | | | | | ✔ | | | | | |
| Camps For All NEW | 7-14 | | | | | ✔ | | | | | |
| Dance | 9-12 | | | | | | ✔ | | | | |
| Feature Filmmaking NEW | 9-14 | | ✔ | | ✔ | | | | ✔ | | |
| Get Gardenin NEW | 8-12 | | | | ✔ | | ✔ | | | | |
| Girl Power | 8-11 | | | ✔ | | ✔ | | ✔ | | ✔ | |
| Hot Lunch Program | All | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Laugh Out Loud Improv Camp NEW | 6-13 | | | | | | | | ✔ | | |
| LEGO® Stop Motion Animation NEW | 7-12 | | | ✔ | | ✔ | | ✔ | | ✔ | |
| Midsummer Theatre Camp NEW | 6-12 | | | | ✔ | | | | | | |
| Minecraft Engineers NEW | 8-9/10-12 | age 8-9 | age 8-9 | age 10-12 | age 10-12 | age 8-9 | age 8-9 | age 10-12 | age 10-12 | age 8-9 | |
| Mini Vikes Sport Quest (Afternoon) | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Music Video Production NEW | 9-14 | | | | | | ✔ | | | | |
| Musical Theatre: A Wicked Journey to Oz NEW | 7-11 | | | ✔ | | | | | | | |
| ShakesKids Summer Stage Theatre Camp NEW | 6-13 | | | | | | | ✔ | | | |
| Summer Send Off Theatre Camp NEW | 6-13 | | | | | | | | | ✔ | |
| Theatre Camp: Fairy Tale Mash-Up NEW | 6-11 | | | | | | ✔ | | | | |
| Theatre Camp: Imagine and Create NEW | 6-12 | | ✔ | | | | | | | | |
| Climbing & Outdoor |
| Discovery Adventure Camp | 9-13 | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Indoor Climbing (Full Day) | 8-12 | | ✔ | | ✔ | | ✔ | | ✔ | | |
| Indoor Climbing (Half Day) | 6-9 | | | 2 | | 2 | | 2 | | 2 | |
| Camp | Age | Jun. 29-Jul. 3 | Jul. 6-10 | Jul. 13-17 | Jul. 20-24 | Jul. 27-31 | Aug. 4-7 | Aug. 10-14 | Aug. 17-21 | Aug. 24-28 | Aug. 31-Sep. 4 |