Camp | Age | Jul. 4-7 | Jul. 10-14 | Jul. 17-21 | Jul. 24-28 | Jul. 31-Aug. 4 | Aug. 8-11 | Aug. 14-18 | Aug. 21-25 | Aug. 28-Sep. 1 |
Sport Development |
Archery (Afternoon) | 12-15 | | | | ✔ | ✔ | | | | |
Archery (Morning) | 8-11 | | | | ✔ | ✔ | | | | |
Ball Hockey | 8-9, 10-12 | 8-9 | 8-9 | 10-12 | | | | | | |
Basketball - Co-ed / Girls | 8-10, 10-13 | ✔ | ✔ | Girls | ✔ | ✔ | | ✔ | | |
Basketball - Mini Vikes | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | |
Cheer | 6-12 | | | | | | | | ✔ | ✔ |
Cross Country | 8-14 | | | | | | | | | ✔ |
Fencing (Half Day) | 10-12, 13-16 | | | | | | | | | ✔ |
Judo (Morning) | 7-13 | ✔ | ✔ | | | | | | | |
Racquet Sports | 8-13 | | | | ✔ | ✔ | | ✔ | ✔ | |
Rugby NEW | 8-12 | | | | | | | | ✔ | ✔ |
Soccer - Co-ed | 8-10, 10-13, 13-16 | | ✔ | ✔ | | | | | | |
Soccer - Mini Vikes | 5-7 | | ✔ | ✔ | | ✔ | | | | |
Softball - Girls | 9-13, 14-15 | | | | | | | ✔ | | |
Softball - Girls (Half Day) | 9-13, 14-15 | | | | | | | ✔ | | |
Swim (Morning) | 8-12 | | | | ✔ | ✔ | ✔ | ✔ | | |
Tennis (Afternoon) | 11-14 | ✔ | ✔ | | | | ✔ | | | ✔ |
Tennis (Morning) | 8-10 | ✔ | ✔ | | | | ✔ | | | ✔ |
Track and Field | 5-7, 8-10, 10-14 | ✔ | ✔ | ✔ | ✔ | ✔ | | | | |
Vikes Sports | 6-7, 7-8, 9-12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Volleyball (Beach) | 10-13 | | | | | ✔ | | | | ✔ |
High Performance |
Basketball - Elite Boys NEW | 13-18 | | | | | | ✔ | | | |
Basketball - Elite Girls Overnight NEW | 14-18 | | | | | | ✔ | | | |
Soccer - Boys Elite NEW | 13-18 | | | | | | ✔ | | | |
Soccer - Girls Elite | 13-18 | | | | | | ✔ | | | |
Soccer - Youth Elite 9-12 NEW | 9-12 | | | | | ✔ | | | | |
Speed & Agility | 12-16 | | | ✔ | | | | | | |
Recreation |
Dance | 9-12 | | | | | | ✔ | | | |
Girl Power | 8-11 | | | ✔ | ✔ | | | | ✔ | |
Mer-peeps | 8-10 | | ✔ | ✔ | | | | | | |
Mini Vikes | 5-7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mini Vikes (Afternoon) | 5-7 | | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ |
Vikes Kids | 8-12 | ✔ | | | ✔ | | ✔ | ✔ | | |
Yoga (Morning) | 7-10, 10-13 | | | | | | | | | ✔ |
Youth Leadership Development | 14-18 | | | | | | | | | |
Climbing & Outdoor |
Girls on Rock | 9-12 | | | ✔ | | | | | | |
Indoor Climbing | 10-12 | | | ✔ | | ✔ | | ✔ | ✔ | |
Indoor Climbing (Half Day) | 7-9, 10-13 | 10-13 | 7-9 | | 7-9 | | 10-13 | | | |
Outdoor Advance Climbing | 14-16 | | | | | | | ✔ | | |
Outdoor Land Explorers | 12-14 | | ✔ | | ✔ | | | | | |
Outdoor Rock Explorers | 12-16 | | | | | | ✔ | | | |
Vikes Adventurers | 8-10 | ✔ | | ✔ | | ✔ | | ✔ | ✔ | |
Vikes Adventurers (4 Day Week) | 8-10 | | | | | | ✔ | | | |
Camp | Age | Jul. 4-7 | Jul. 10-14 | Jul. 17-21 | Jul. 24-28 | Jul. 31-Aug. 4 | Aug. 8-11 | Aug. 14-18 | Aug. 21-25 | Aug. 28-Sep. 1 |